Update: June 2020
EY announced €1.9bn of cash missing, CEO arrested, Wirecard AG filed for insolvency
June 18, 2019
Why do we want to understand MCA so thoroughly?
Mass media and market participants have raised serious concerns about cash conversion at Wirecard over the years. MCA has been a €400M drag on cash flow and disclosure has been poor.
The only constant in Wirecard’s disclosure about MCA has been their willingness to change their answer. We have contacted Wirecard’s investor relations department directly to give them an opportunity to answer but are still awaiting a reply.
Source | ||
---|---|---|
March 2019 | “It’s in Brazil, also let’s say Asia Pacific… little bit in Asia and we’re also starting in Europe” | |
May 2019 | Wirecard CEO stated MCA has lent €400M to merchants "mainly in Brazil" and "small part in Europe and small part in Asia" | |
May 2019 | Brazil and Turkey are 50% | Company to Buy-rated Analyst |
May 2019 | Brazil is the largest market followed by Europe and APAC | Company to Buy-rated Analyst |
May 2019 | Brazil and Turkey above 33% | Company to Analyst |
June 2019 | Brazil and Turkey are 33% | Company to Analyst |
Source | ||
---|---|---|
March 2019 | “It’s in Brazil, also let’s say Asia Pacific… little bit in Asia and we’re also starting in Europe” | |
May 2019 | Wirecard CEO stated MCA has lent €400M to merchants "mainly in Brazil" and "small part in Europe and small part in Asia" | |
June 2019 | Less than 33% is Europe | Company to Analyst |
NB: We have anonymized some sources to give hard-working analysts some space from unwelcome public scrutiny, but will share all source material with regulators or authorities should it be requested.